Standings

Spring 2022 11v11 Boys Division 1 Standings

Team Win Loss Tie Points % GP
Augusta United 08 Boys Premier 5 0 1 16 89% 6
PYSL Hurricanes 07 Boys 4 3 1 13 54% 8
Valley United 08 Boys Green 3 2 2 11 52% 7
Orange Fire 07/08 Boys 3 3 2 11 46% 8
FYSA Force 08 Boys 0 7 0 0 0% 7

Spring 2022 11v11 Boys Division 2 Standings

Team Win Loss Tie Points % GP
SOCA 09 Boys White 6 1 1 19 79% 8
Augusta United 09 Boys Premier 5 1 1 16 76% 7
Valley United 09 Boys Green 2 3 0 6 40% 5
Legacy FC 09 Boys Black 1 5 0 3 17% 6
Southwest Rush 08 Boys 0 4 0 0 0% 4

Spring 2022 11v11 Boys Division 3 Standings

Team Win Loss Tie Points % GP
CSC 08/09 Boys 7 1 0 21 88% 8
SOCA 08 Boys White 4 1 2 14 67% 7
King George United 07/10 Boys 4 3 0 12 57% 7
FSCI AFC United 08 Boys 2 4 2 8 33% 8
NRU 08/09 Boys 0 8 0 0 0% 8

Spring 2022 11v11 Boys Division 4 Standings

Team Win Loss Tie Points % GP
SOCA 09 Boys Red 4 1 3 15 63% 8
SCSL Gladiators 08/10 Boys 3 1 1 10 67% 5
Salem Sabres FC 09 Boys 2 2 1 7 47% 5
PYSL Hurricanes 09 Coed 2 5 1 7 29% 8
Valley United 08/09 Boys Black 2 4 0 6 33% 6

Spring 2022 11v11 Girls Division 1 Standings

Team Win Loss Tie Points % GP
SOCA 08 Girls White 3 2 1 10 56% 6
Valley United 09 Girls Green 2 1 0 6 67% 3
Augusta United 08 Girls Premier 1 1 0 3 50% 2
CSC 08 Girls Lightning 0 2 1 1 11% 3

Spring 2022 11v11 Girls Division 2 Standings

Team Win Loss Tie Points % GP
Augusta United 09/10 Girls Premier 4 1 0 12 80% 5
Valley United 10 Girls Green 3 1 1 10 67% 5
NETS 08/09 Girls 1 3 2 5 28% 6
SOCA 09 Girls White 1 4 1 4 22% 6

Spring 2022 11v11 Girls Division 3 Standings

Team Win Loss Tie Points % GP
CCSL Thunder 08/10 Girls 8 0 0 24 100% 8
GFC Fusion 09 Girls 4 3 0 12 57% 7
Broadway 08/10 Girls Lynx 1 3 0 3 25% 4
CSC 08/09 Girls 1 4 0 3 20% 5
Valley United 09 Girls Black 1 5 0 3 17% 6

Spring 2022 9v9 Boys Division 1 Standings

Team Win Loss Tie Points % GP
SOCA 10 Boys White 8 1 1 25 83% 10
Augusta United 10 Boys Premier 5 1 3 18 67% 9
Salem Sabres FC 10 Boys 5 2 3 18 60% 10
Valley United 10 Boys Green 5 3 1 16 59% 9
SOCA 10 Boys Gold 2 8 0 6 20% 10
SOCA 10 Boys Red 0 10 0 0 0% 10

Spring 2022 9v9 Boys Division 2 Standings

Team Win Loss Tie Points % GP
NETS 09/11 Boys 8 0 0 24 100% 8
Valley United 10 Boys Black 6 3 0 18 67% 9
SOCA 11 Boys White 5 3 2 17 57% 10
FYSA Force 10/11 Boys 4 5 1 13 43% 10
Orange Fire 10 Coed 3 7 0 9 30% 10
GFC 10 Boys 0 8 1 1 4% 9

Spring 2022 9v9 Boys Division 4 (U11) Standings

Team Win Loss Tie Points % GP
CSC 10/11 Boys 2 0 0 6 100% 2
Valley United 11 Boys White 0 1 0 0 0% 1
PYSL Hurricanes 10 Coed 0 1 0 0 0% 1

Spring 2022 9v9 Girls Division 1 Standings

Team Win Loss Tie Points % GP
Salem Sabres FC 10/11 Girls 6 1 0 18 86% 7
SOCA 10 Girls White 5 1 0 15 83% 6
SCSL Thunder Strikers 09/10 Girls 2 2 0 6 50% 4
SOCA 10 Girls Red 2 4 0 6 33% 6
NETS 09/11 Girls 0 7 0 0 0% 7

Spring 2022 9v9 Girls Division 2 Standings

Team Win Loss Tie Points % GP
SOCA 11 Girls White 4 0 0 12 100% 4
SCSL Shenandoah Kicks 10/11 Girls 3 0 0 9 100% 3
King George United 10/11 Girls 1 3 1 4 27% 5
FYSA 10/11 Girls 1 4 1 4 22% 6
Valley United 10 Girls Black 1 3 0 3 25% 4

Spring 2022 Crossover Division Friendly Standings

Team Win Loss Tie Points % GP
CSC 08 Girls Lightning 1 0 0 3 100% 1
SOCA 08 Girls White 1 0 0 3 100% 1
Valley United 10 Girls Green 1 0 0 3 100% 1
CCSL Thunder 08/10 Girls 1 0 0 3 100% 1
Augusta United 08 Girls Premier 1 1 0 3 50% 2
SOCA 09 Girls White 0 0 1 1 33% 1
GFC Fusion 09 Girls 0 0 1 1 33% 1
Valley United 09 Girls Black 0 1 0 0 0% 1
Broadway 08/10 Girls Lynx 0 1 0 0 0% 1
CSC 08/09 Girls 0 2 0 0 0% 2